Производственные прессы
инновационные, продуктивные и долговечные
HM 1200
Crimp force (kN/Ton): | 12000/1200 |
Crimp range (mm): | 325 |
With its distinctive construction and high crimping force of up to 12000 kN, the HM 1200 is one of UNIFLEX‘s powerhouses.
The HM 1200 sets the standard for quality and cost effectiveness. Using this model, you can easily crimp up to 10" industrial hoses (depending on the fitting).
Inquiry for this product ►

Type of dies
239-xx
ø mm | -mm- |
---|---|
6,8 | 50 |
9 | 50 |
10 | 50 |
12 | 50 |
14 | 50 |
16 | 65 |
17 | 65 |
19 | 65 |
20 | 65 |
22 | 65 |
24 | 65 |
26 | 65 |
28 | 80 |
32 | 80 |
36 | 80 |
40 | 80 |
44 | 80 |
47 | 100 |
50 | 100 |
54 | 100 |
57 | 100 |
62 | 100 |
First Class Advantages:

Без смазки

Кулачки "6 часов"

Универсальность

Эргономичность

Тихая работа

Маркировка CE

2 года гарантии
Technical Data
Modell: | HM 660 |
Crimp force (kN/Ton) | 8000 / 800 |
Greaseless | ![]() |
Control | Control C.2 + Touch |
SAE R 15 / 4SH* 1 piece fitting | 3 " |
SAE R 15 / 4SH* 2 piece fitting | 3 " |
Industrial* | 10" |
90° Elbows* | 3" |
Max. Crimp range | 325 mm |
Opening | + 120 mm |
Opening without dies | 395 mm |
Type of dies | 246 / 237L / 239-xx |
Speed (mm/sec.) Close Crimp Open | 15 2 15 |
Noise level (dBA) | 69 |
Drive | 18,5 kW |
Oil | 300 l |
L x W x H Machine (mm | 1450 x 1050 x 2470 |
L x W x H Power Unit (mm) | 700 x 1160 x 1360 |
Weight | 4200 Kg |
Weight Aggregat | 450 Kg |
штампованные/час | Calculate ► |
Modell: | HM 665 |
Crimp force (kN/Ton) | 6000 / 600 |
Greaseless | ![]() |
Control | Control C.2 + Touch |
SAE R 15 / 4SH* 1 piece fitting | 3 " |
SAE R 15 / 4SH* 2 piece fitting | 3 " |
Industrial* | 12" / 16" |
90° Elbows* | 3" |
Max. Crimp range | 450 mm |
Opening | + 180 mm |
Opening without dies | 580 mm |
Type of dies | 298 / 247 / 245 / 237L / 239-xx |
Speed (mm/sec.) Close Crimp Open | 17 0,9 25 |
Noise level (dBA) | 69 |
Drive | 5,5 kW |
Oil | 400 l |
L x W x H Machine (mm | 970 x 1800 x 2400 |
L x W x H Power Unit (mm) | 1800 x 970 x 2400 |
Weight | 5000 Kg |
Weight Aggregat | - |
штампованные/час | Calculate ► |
Modell: | HM 1200 |
Crimp force (kN/Ton) | 12000 / 1200 |
Greaseless | ![]() |
Control | Control C.2 + Touch |
SAE R 15 / 4SH* 1 piece fitting | 3 " |
SAE R 15 / 4SH* 2 piece fitting | 3 " |
Industrial* | 10" |
90° Elbows* | 3" |
Max. Crimp range | 325 mm |
Opening | + 120 mm |
Opening without dies | 395 mm |
Type of dies | 246 / 237L / 239-xx |
Speed (mm/sec.) Close Crimp Open | 11 1,5 11 |
Noise level (dBA) | 69 |
Drive | 18,5 kW |
Oil | 300 l |
L x W x H Machine (mm | 1400 x 1130 x 2660 |
L x W x H Power Unit (mm) | 1100 x 1300 x 1500 |
Weight | 4480 Kg |
Weight Aggregat | 450 Kg |
штампованные/час | Calculate ► |
* Data according to the fitting || ** With master dies
Packages and Accessories
Standard:The following items are delivered with the purchase of the product and are included in the price:
Options:Options are machine parts that can only be ordered while buying the machine.
Entschuldigung, momentan sind leider keine Artikel in dieser Kategorie verfügbar.
Accessories:Extend this machine at all times with the following accessories:
Каталог
Ed 10-4 01-EN Productioncrimpers Web.pdf1.2 MB
Ed 10-4 02-EN Servicecrimpers Web.pdf4.1 MB
Ed 10-4 03-EN Peripheral Equipment Web.pdf3.4 MB
Ed 10-4 04-EN Test Benches and-Cleaning Web.pdf0.9 MB
Ed 10-4 04-EN Test Benches and Cleaning Web.pdf1.6 MB
Ed 10-4 05-EN Special Equipment Web.pdf869 KB
Ed 10-4 06-EN Accessories Web.pdf2.8 MB
Ed 10-4 07-EN Maincatalog Web.pdf14.6 MB
Ed 10-4 07-RU Maincatalog Web .pdf14.1 MB
Ed 10-4 08-EN Image Catalog Web.pdf7.8 MB
We reserve the right to make technical changes without notice.